|

Leather accessories.
| Item # | Description | Weight | # in Carton | Capacity |
| MA-307 | High quality leather head harness | 2 LB. | 25 | 75 LB. |
| MA-308 | High quality leather ankle strap | 0.5 LB. | 100 | 250 LB. |
| MA-310 | High quality leather dip accessory | 0.8 LB. | 50 | 75 LB. |
| MA-325 | High quality leather tricep strap | 1 LB. | 50 | 350 LB. |
| MA-330 | High quality leather dip belt | 1 LB. | 25 | 75 LB. |
| |
|

Arm blaster.
Weight: 1.23 LB.
Sold in retail packaging.
| |
|

Bar Pad.
Weight: 0.44 LB.
Sold in retail packaging.
| |
|

Nylon accessories.
Sold in retail packaging.
| Item # | Description | Weight | Sold As: | Capacity |
| MATB-403 | Nylon crunch strap | 2 LB. | each | 75 LB. |
| MATB-407 | Nylon tricep handle | 1 LB. | each | 75 LB. |
| MATB-404 | Nyion ankle strap | 0.5 LB. | each | 250 LB. |
| MATB-405 | Nylon wrist lat hooks; pair | 1 LB. | pair | 350 LB. |
| MATB-406 | Nylon single handle | 1 LB. | each | 75 LB. |
| |
|

Commercial nylon accessories.
Sold in retail packaging.
| Item # | Description | Weight | Sold As: | Capacity |
| MA-381 | 12" Nylon single handle | 1 LB. | each | 250 LB. |
| MA-382 | 28"Nylon single handle | 1 LB. | each | 250 LB. |
| |
|

Wrist exerciser.
Weight: 1.65 LB.
Sold in retail packaging.
Capacity: 50
| |
|

Gym Chalk; 8 individual blocks per package.
Weight: 1 LB.
Sold in retail packaging.
| |