|

1 in. semi-gloss black finished plates.
Sizes are 1.25, 2.5, 5, 7.5, 10, 12.5, 20, 25, 50, 100
| Weight | Thickness(in.) | Diameter(in.) |
| 1.25 LB. | 1/2 | 3 7/8 |
| 2.5 LB. | 9/16 | 4 7/8 |
| 5 LB. | 11/16 | 6 3/8 |
| 7.5 LB. | 11/16 | 7 3/8 |
| 10 LB. | 13/16 | 8 /1/8 |
| 12.5 LB. | 13/16 | 8 7/8 |
| 20 LB. | 1 1/8 | 9 13/16 |
| 25 LB. | 1 | 11 3/16 |
| 50 LB. | 1 1/2 | 14 7/8 |
| 100 LB. | 2 1/16 | 17 11/16 |
| |
|

1 in. gray plate made from durable cast iron.
Sizes are 1.25, 2.5, 5, 7.5, 10, 12.5, 20, 25, 50
| Weight | Thickness(in.) | Diameter(in.) |
| 1.25 LB. | 1/2 | 3 7/8 |
| 2.5 LB. | 9/16 | 4 7/8 |
| 5 LB. | 11/16 | 6 3/8 |
| 7.5 LB. | 11/16 | 7 3/8 |
| 10 LB. | 13/16 | 8 /1/8 |
| 12.5 LB. | 13/16 | 8 7/8 |
| 20 LB. | 1 1/8 | 9 13/16 |
| 25 LB. | 1 | 11 3/16 |
| 50 LB. | 1 1/2 | 14 7/8 |
| |
|

1 in. enamel plate with hammertone finish. The unique finsh provides great resistance in humid conditions.
Sizes are 1.25, 2.5, 5, 7.5, 10, 12.5, 20, 25, 50, 100
| Weight | Thickness(in.) | Diameter(in.) |
| 1.25 LB. | 1/2 | 3 7/8 |
| 2.5 LB. | 9/16 | 4 7/8 |
| 5 LB. | 11/16 | 6 3/8 |
| 7.5 LB. | 11/16 | 7 3/8 |
| 10 LB. | 13/16 | 8 /1/8 |
| 12.5 LB. | 13/16 | 8 7/8 |
| 20 LB. | 1 1/8 | 9 13/16 |
| 25 LB. | 1 | 11 3/16 |
| 50 LB. | 1 1/2 | 14 7/8 |
| 100 LB. | 2 1/16 | 17 11/16 |
| |
|

1 in. black 3 hole grip plate.
Sizes are 5, 10, 25
| Weight | Thickness(in.) | Diameter(in.) |
| 5 LB. | 11/16 | 7 3/8 |
| 10 LB. | 7/8 | 9 5/16 |
| 25 LB. | 1 3/8 | 11 3/8 |
| |
|

2 in. black plate, precisely machined for traditional weightlifting with a semi-gloss finish.
Sizes are 2.5, 5, 10, 25, 35, 45, 100
| Weight | Thickness(in.) | Diameter(in.) |
| 2.5 LB. | 1/2 | 6 1/4 |
| 5 LB. | 3/4 | 8 |
| 10 LB. | 7/8 | 9 |
| 25 LB. | 1 1/2 | 10 3/4 |
| 35 LB. | 1 1/4 | 14 |
| 45 LB. | 1 1/4 | 17 3/4 |
| 100 LB. | 2 1/2 | 17 3/4 |
| |
|

2 in. gray plate.
Sizes are 2.5, 5, 10, 25, 35, 45
| Weight | Thickness(in.) | Diameter(in.) |
| 2.5 LB. | 1/2 | 6 1/4 |
| 5 LB. | 3/4 | 8 |
| 10 LB. | 7/8 | 9 |
| 25 LB. | 1 1/2 | 10 3/4 |
| 35 LB. | 1 1/4 | 14 |
| 45 LB. | 1 1/4 | 17 3/4 |
| |
|

2 in. hammertone enamel plate for better durability.
Sizes are 2.5, 5, 10, 25, 35, 45, 100
| Weight | Thickness(in.) | Diameter(in.) |
| 2.5 LB. | 1/2 | 6 1/4 |
| 5 LB. | 3/4 | 8 |
| 10 LB. | 7/8 | 9 |
| 25 LB. | 1 1/2 | 10 3/4 |
| 35 LB. | 1 1/4 | 14 |
| 45 LB. | 1 1/4 | 17 3/4 |
| 100 LB. | 2 1/2 | 17 3/4 |
| |
|

2 in. black 3 hole grip plate.
Sizes are 2.5, 5, 10, 25, 35, 45
| Weight | Thickness(in.) | Diameter(in.) |
| 2.5 LB. | 5/8 | 5 7/8 |
| 5 LB. | 3/4 | 7 13/16 |
| 10 LB. | 7/8 | 9 5/8 |
| 25 LB. | 1 3/8 | 11 5/8 |
| 35 LB. | 1 7/16 | 14 13/16 |
| 45 LB. | 1 3/8 | 17 3/16 |
| |
|

2 in. black 3 hole grip plate.
Sizes are 2.5, 5, 10, 25, 35, 45, 100
| Weight | Thickness(in.) | Diameter(in.) |
| 2.5 LB. | 11/16 | 6 5/8 |
| 5 LB. | 7/8 | 7 13/16 |
| 10 LB. | 1 1/4 | 9 |
| 25 LB. | 1 3/4 | 11 11/16 |
| 35 LB. | 1 3/4 | 14 |
| 45 LB. | 1 9/16 | 17 7/16 |
| 100 LB. | 2 3/4 | 17 1/2 |
| |
|

2 in. black 3 hole grip plate, rubber encased.
Sizes are 2.5, 5, 10, 25, 35, 45
| Weight | Thickness(in.) | Diameter(in.) |
| 2.5 LB. | 7/8 | 6 5/8 |
| 5 LB. | 1 | 9 |
| 10 LB. | 1 1/8 | 11 7/16 |
| 25 LB. | 1 1/2 | 13 3/4 |
| 35 LB. | 1 3/4 | 15 3/4 |
| 45 LB. | 2 | 17 11/16 |
| |
|

2 in. rubber rim training plates.
Sizes are 10, 25, 35, 45
| Weight | Thickness(in.) | Diameter(in.) | Color |
| 10 LB. | 1 | 18 | green |
| 25 LB. | 2 | 18 | yellow |
| 35 LB. | 2.5 | 18 | blue |
| 45 LB. | 3 | 18 | red |
| |
|

2 in. black rubber bumper plates.
Sizes are 10, 25, 35, 45
| Weight | Thickness(in.) | Diameter(in.) |
| 10 LB. | 1 | 18 |
| 25 LB. | 1 | 18 |
| 35 LB. | 2 | 18 |
| 45 LB. | 2 | 17 11/16 |
| |